Dynasty Rookie Draft Pick Values (2027)
FantasyCalc dynasty values for rookie draft picks (1QB, 12-team, PPR). Values as of 2026-10-13.
| Pick | Value | Overall |
|---|---|---|
| 2027 1st (Early) | 4,633 | #23 |
| 2027 1st (Mid) | 3,051 | #50 |
| 2027 1st | 2,802 | #61 |
| 2027 1st (Late) | 2,343 | #74 |
| 2028 1st | 2,109 | #87 |
| 2027 2nd (Early) | 1,875 | #97 |
| 2029 1st | 1,750 | #104 |
| 2027 2nd (Mid) | 1,550 | #118 |
| 2027 2nd | 1,487 | #123 |
| 2027 2nd (Late) | 1,330 | #140 |
| 2028 2nd | 1,275 | #153 |
| 2029 2nd | 1,167 | #175 |
| 2027 3rd (Early) | 1,163 | #176 |
| 2027 3rd (Mid) | 1,032 | #186 |
| 2027 3rd | 1,013 | #186 |
| 2027 3rd (Late) | 945 | #195 |
| 2028 3rd | 933 | #196 |
| 2027 4th (Early) | 873 | #203 |
| 2029 3rd | 871 | #203 |
| 2027 4th (Mid) | 813 | #209 |
| 2027 4th | 806 | #209 |
| 2027 4th (Late) | 752 | #215 |
| 2028 4th | 752 | #215 |
| 2029 4th | 743 | #216 |
Player values via FantasyCalc.