DynastySwap

Dynasty Rookie Rankings

Updated 9 November 2026 · FantasyCalc market values, refreshed weekly

Every rookie on the dynasty board, sorted by FantasyCalc value for 1QB, 12-team, PPR leagues.

#PlayerTeamAgeDraftValue30-day trendOverall
1RB Jeremiyah LoveARI21.42026 · Rd 1 · Pick 35,287▼ 86016
2WR Carnell TateTEN21.82026 · Rd 1 · Pick 43,505▲ 5139
3WR Jordyn TysonNO22.22026 · Rd 1 · Pick 83,102▲ 22648
4RB Jonah ColemanDEN23.22026 · Rd 4 · Pick 82,887▲ 98058
5RB Jadarian PriceSEA23.12026 · Rd 1 · Pick 322,777▲ 24063
6WR KC ConcepcionCLE22.12026 · Rd 1 · Pick 242,408▲ 16772
7WR Denzel BostonCLE22.92026 · Rd 2 · Pick 72,318▼ 31074
8WR Omar CooperNYJ22.92026 · Rd 1 · Pick 302,303▲ 66175
9WR Makai LemonPHI22.42026 · Rd 1 · Pick 202,263▼ 9077
10QB Fernando MendozaLV23.12026 · Rd 1 · Pick 12,031▲ 5490
11TE Kenyon SadiqNYJ21.72026 · Rd 1 · Pick 161,907▼ 352100
12RB Emmett JohnsonKC23.12026 · Rd 5 · Pick 211,889▲ 80101
13WR De'Zhaun StriblingSF23.9–1,787▲ 75105
14WR Antonio WilliamsWAS22.32026 · Rd 3 · Pick 71,779▲ 98107
15RB Mike WashingtonLV23.32026 · Rd 4 · Pick 221,711▲ 64109
16WR Germie BernardPIT22.92026 · Rd 2 · Pick 151,673▲ 429113
17RB Kaelon BlackSF25.02026 · Rd 3 · Pick 261,639▲ 283118
18WR Caleb DouglasMIA23.12026 · Rd 3 · Pick 111,463▲ 171126
19WR Ja'Kobi LaneBAL22.52026 · Rd 3 · Pick 161,377▲ 36130
20WR Malachi FieldsNYG23.22026 · Rd 3 · Pick 101,326▲ 34136
21RB Seth McGowanIND25.02026 · Rd 7 · Pick 211,322▲ 653138
22TE Eli StowersPHI23.52026 · Rd 2 · Pick 221,322▼ 16139
23TE Eli RaridonNE22.72026 · Rd 3 · Pick 311,289▲ 291147
24WR Chris BellMIA22.42026 · Rd 3 · Pick 301,252▼ 152153
25WR Ted HurstTB22.32026 · Rd 3 · Pick 201,195▼ 44161
26QB Ty SimpsonLAR23.92026 · Rd 1 · Pick 131,091▼ 143177
27RB Nicholas SingletonTEN22.82026 · Rd 5 · Pick 25956▼ 213196
28WR Cyrus AllenKC23.72026 · Rd 5 · Pick 36907▼ 90200
29QB Carson BeckARI23.9–788▲ 102213
30WR Zachariah BranchATL22.62026 · Rd 3 · Pick 15650▼ 293224
31WR Chris BrazzellCAR23.12026 · Rd 3 · Pick 19586▼ 119232
32RB Adam RandallBAL22.32026 · Rd 5 · Pick 34565▲ 64235
33WR Skyler BellBUF24.32026 · Rd 4 · Pick 25473▼ 146249
34RB Demond ClaiborneMIN23.12026 · Rd 6 · Pick 17421▼ 296255
35WR Dohnte MeyersCIN26.3–404▼ 466258
36WR Kevin ColemanMIA23.12026 · Rd 5 · Pick 37398▲ 105259
37QB Drew AllarPIT22.62026 · Rd 3 · Pick 12397▲ 21260
38WR Zavion ThomasCHI22.72026 · Rd 3 · Pick 25394▲ 32261
39WR Josh CameronJAX23.62026 · Rd 6 · Pick 10380▲ 54263
40TE Matt HibnerBAL24.6–322▼ 15272
41TE Oscar DelpNO23.22026 · Rd 3 · Pick 9322▲ 4273
42WR Elijah SarrattBAL23.42026 · Rd 4 · Pick 15313▼ 194277
43QB Jalon DanielsTB24.0–308▼ 350279
44QB Joe FagnanoBAL25.6–270▲ 295286
45TE Max KlareLAR23.32026 · Rd 2 · Pick 29266▼ 160287
46TE Nate BoerkircherJAX25.22026 · Rd 2 · Pick 24264▲ 75288
47WR Bryce LanceNO24.22026 · Rd 4 · Pick 36256▼ 208292
48TE Josh CuevasBAL23.12026 · Rd 5 · Pick 33233▲ 251298
49RB Kaytron AllenMIA23.82026 · Rd 6 · Pick 6209▼ 464305
50QB Cade KlubnikNYJ23.12026 · Rd 4 · Pick 10193▼ 34313
51RB CJ DonaldsonNO22.3–142▼ 178326
52WR Barion BrownNO22.92026 · Rd 6 · Pick 9137▼ 19328
53WR Reggie VirgilARI22.52026 · Rd 5 · Pick 3136▲ 146329
54WR Malik BensonLV24.02026 · Rd 6 · Pick 14124▲ 13332
55WR Colbie YoungCIN24.32026 · Rd 4 · Pick 40122▼ 42333
56TE Justin JolyMIA22.3–113▼ 42339
57RB Eli HeidenreichPIT23.32026 · Rd 7 · Pick 14109▲ 36343
58QB Cole PaytonPHI24.0–94▲ 87346
59WR Deion BurksIND23.82026 · Rd 7 · Pick 3891▼ 20348
60TE Marlin KleinHOU24.12026 · Rd 2 · Pick 2784▼ 28350
61TE Tanner KoziolJAX22.82026 · Rd 5 · Pick 2476▲ 40355
62QB Taylen GreenCLE24.02026 · Rd 6 · Pick 168▼ 42361
63WR Brenen ThompsonLAC23.32026 · Rd 4 · Pick 563▼ 62364
64QB Jack StrandATL22.4–42▲ 45375
65TE Will KacmarekMIA23.72026 · Rd 3 · Pick 2339▼ 14378
66WR Camden BrownDAL22.5–38▲ 42379
67TE Jack EndriesCIN22.62026 · Rd 7 · Pick 537▼ 21381
68QB Garrett NussmeierKC24.72026 · Rd 7 · Pick 3333▼ 45384

Rookie draft pick values Open the trade calculator

How rookie values move

Rookie values usually move the most in the months before a rookie draft and in the weeks after a class is picked. Teams, depth charts and pre-draft evaluations change the market, and the values on this board follow that market.

As a rule of thumb, a rookie who lands in a clear starting role tends to hold or gain value faster than one stuck behind a veteran. Draft capital, meaning the round and pick a rookie was taken, is a rough guide to how much opportunity the team has committed.

Rookie value is a different question from the value of a rookie draft pick. A pick is valued before the class is known. A drafted player is valued on what the market now thinks of his role.

How to use this list

The board has 68 rookies with values from 33 to 5,287. The top of the list is the market's consensus for the best rookie asset right now, not a prediction of who will be best in the NFL.

Compare a rookie with a pick of similar value before you trade. Picks can be easier to move in a rebuild, while a drafted player gives you a known name and a role.

Use the draft pick values page to see where the market places each rookie pick slot.

Rules of thumb

Do not hold a rookie only because he was drafted high. Check his role after camp and the first games.

A rookie whose value is falling is a sell candidate for a holder who needs to rebuild, but only after checking the news. A falling value is never a buy signal on its own.

Age matters in dynasty: a young rookie has more years in the window than a veteran of the same value.

Rookie class at a glance

11 rookies are in the top 100 overall values on this board.

The median age of the 68 rookies on this board is 23.1.

Rookies have no years of experience yet, so their age and window are the first things to check. Rule of thumb: among rookies with similar values, the one with a clearer path to a starting role is the safer hold.

Rebuilding vs contending with rookies

Rookie picks and drafted rookies should be compared on the same scale. A pick is valued before the class is known, while a drafted player is valued on his current role.

By position, the 68 rookies on this board are: 31 WR, 13 RB, 13 TE, 11 QB.

Rebuilders usually benefit from rookies because the value can grow with the window. Contenders often trade rookies for current starters when the market pays for production.

Age and draft capital work together. A rookie taken early in round one usually has more opportunity committed than a later pick, but a late pick with a clear role can still be valued above him.

FAQ

Who is the top dynasty rookie?

Jeremiyah Love (RB) is the top rookie at 5,287 on the 1QB, 12-team PPR board.

How many rookies are ranked?

68 players with zero years of experience have values on this board.

Where are rookie draft picks valued?

Future rookie picks are on the same scale; see the draft pick values page for each slot.

Do rookie values change during the season?

Yes. As a rule of thumb, values move with playing time, depth chart news and the pre-draft evaluation of each class.

How many rookies are in the overall top 100?

11 rookies are in the overall top 100 values on this board.

What is the median age of rookies on this board?

The median rookie age is 23.1.

Values as of 2026-11-09. Player values via FantasyCalc.