Superflex Rankings
Updated 9 November 2026 · FantasyCalc market values, refreshed weekly
Top 150 superflex values next to 1QB values, with the difference for each asset, grouped into five superflex tiers. Superflex trade value chart included.
| # | Player | SF value | 1QB value | Difference (SF − 1QB) | 30-day trend (SF) |
|---|---|---|---|---|---|
| 1 | QB Josh Allen | 10,608 | 5,606 | +5,002 | ▼ 328 |
| 2 | WR Jaxon Smith-Njigba | 10,541 | 10,418 | +123 | ▲ 628 |
| 3 | RB Jahmyr Gibbs | 10,233 | 11,030 | −797 | ▲ 62 |
| 4 | RB Bijan Robinson | 8,903 | 9,596 | −693 | ▼ 1,236 |
| 5 | WR Ja'Marr Chase | 8,257 | 8,161 | +96 | ▼ 297 |
| 6 | QB Drake Maye | 8,097 | 4,280 | +3,817 | ▲ 2,020 |
| 7 | WR Puka Nacua | 7,858 | 7,767 | +91 | ▼ 14 |
| 8 | TE Brock Bowers | 7,819 | 7,069 | +750 | ▼ 246 |
| 9 | QB Caleb Williams | 7,570 | 4,001 | +3,569 | ▲ 778 |
| 10 | QB Joe Burrow | 7,356 | 3,888 | +3,468 | ▲ 1,068 |
| 11 | WR Amon-Ra St. Brown | 6,970 | 6,889 | +81 | ▼ 487 |
| 12 | TE Trey McBride | 6,926 | 6,261 | +665 | ▼ 25 |
| 13 | WR CeeDee Lamb | 6,851 | 6,771 | +80 | ▼ 331 |
| 14 | WR Malik Nabers | 6,680 | 6,602 | +78 | ▲ 1,286 |
| 15 | RB Kenneth Walker | 6,395 | 6,893 | −498 | ▼ 366 |
| 16 | QB Brock Purdy | 6,065 | 3,206 | +2,859 | ▼ 6 |
| 17 | QB Trevor Lawrence | 5,781 | 3,056 | +2,725 | ▲ 500 |
| 18 | QB Jayden Daniels | 5,775 | 3,053 | +2,722 | ▲ 707 |
| 19 | WR Justin Jefferson | 5,654 | 5,588 | +66 | ▼ 622 |
| 20 | QB Patrick Mahomes | 5,375 | 2,841 | +2,534 | ▼ 505 |
| 21 | QB Lamar Jackson | 5,276 | 2,788 | +2,488 | ▼ 1,583 |
| 22 | RB Jonathan Taylor | 5,239 | 5,648 | −409 | ▼ 594 |
| 23 | WR Drake London | 5,218 | 5,157 | +61 | ▼ 441 |
| 24 | QB Jordan Love | 5,092 | 2,692 | +2,400 | ▲ 1,317 |
| 25 | RB James Cook | 5,064 | 5,459 | −395 | ▼ 32 |
| 26 | PICK 2027 1st (Early) | 4,927 | 4,669 | +258 | ▼ 10 |
| 27 | RB Jeremiyah Love | 4,904 | 5,287 | −383 | ▼ 1,024 |
| 28 | RB Ashton Jeanty | 4,603 | 4,962 | −359 | ▼ 1,663 |
| 29 | WR Chris Olave | 4,535 | 4,482 | +53 | ▼ 740 |
| 30 | WR Luther Burden | 4,366 | 4,315 | +51 | ▲ 1,131 |
| 31 | WR Tetairoa McMillan | 4,284 | 4,235 | +49 | ▼ 804 |
| 32 | RB Christian McCaffrey | 4,262 | 4,595 | −333 | ▲ 174 |
| 33 | RB Kyren Williams | 4,166 | 4,491 | −325 | ▼ 177 |
| 34 | WR Tee Higgins | 4,157 | 4,108 | +49 | ▲ 650 |
| 35 | RB Bucky Irving | 4,136 | 4,459 | −323 | ▲ 1,084 |
| 36 | WR Zay Flowers | 4,131 | 4,082 | +49 | ▼ 763 |
| 37 | WR Matthew Golden | 4,111 | 4,063 | +48 | ▲ 1,264 |
| 38 | QB C.J. Stroud | 4,081 | 2,157 | +1,924 | ▲ 696 |
| 39 | QB Jaxson Dart | 4,042 | 2,136 | +1,906 | ▼ 299 |
| 40 | WR Nico Collins | 4,033 | 3,986 | +47 | ▼ 832 |
| 41 | TE Colston Loveland | 3,960 | 3,580 | +380 | ▲ 67 |
| 42 | WR Garrett Wilson | 3,941 | 3,895 | +46 | ▼ 303 |
| 43 | QB Jared Goff | 3,930 | 2,077 | +1,853 | ▲ 304 |
| 44 | QB Dak Prescott | 3,905 | 2,064 | +1,841 | ▼ 406 |
| 45 | WR Christian Watson | 3,868 | 3,823 | +45 | ▲ 705 |
| 46 | QB Fernando Mendoza | 3,842 | 2,031 | +1,811 | ▲ 4 |
| 47 | RB De'Von Achane | 3,799 | 4,095 | −296 | ▼ 107 |
| 48 | QB Tyler Shough | 3,713 | 1,963 | +1,750 | ▼ 578 |
| 49 | WR Parker Washington | 3,683 | 3,640 | +43 | ▲ 352 |
| 50 | QB Bo Nix | 3,636 | 1,922 | +1,714 | ▼ 328 |
| 51 | RB Javonte Williams | 3,600 | 3,880 | −280 | ▼ 188 |
| 52 | TE Tyler Warren | 3,597 | 3,252 | +345 | ▼ 357 |
| 53 | WR Carnell Tate | 3,546 | 3,505 | +41 | ▼ 85 |
| 54 | WR George Pickens | 3,546 | 3,505 | +41 | ▼ 360 |
| 55 | RB Bhayshul Tuten | 3,501 | 3,773 | −272 | ▲ 372 |
| 56 | QB Bryce Young | 3,478 | 1,838 | +1,640 | ▼ 692 |
| 57 | QB Justin Herbert | 3,372 | 1,782 | +1,590 | ▼ 547 |
| 58 | RB D'Andre Swift | 3,246 | 3,499 | −253 | ▲ 479 |
| 59 | PICK 2027 1st (Mid) | 3,244 | 3,074 | +170 | ▼ 7 |
| 60 | TE Tucker Kraft | 3,183 | 2,878 | +305 | ▲ 322 |
| 61 | TE Sam LaPorta | 3,181 | 2,876 | +305 | ▲ 117 |
| 62 | WR Emeka Egbuka | 3,178 | 3,141 | +37 | ▼ 137 |
| 63 | QB Jalen Hurts | 3,161 | 1,671 | +1,490 | ▼ 1,436 |
| 64 | RB Breece Hall | 3,148 | 3,393 | −245 | ▼ 420 |
| 65 | WR Jordyn Tyson | 3,139 | 3,102 | +37 | ▲ 176 |
| 66 | RB Chuba Hubbard | 3,107 | 3,349 | −242 | ▲ 205 |
| 67 | WR Rashee Rice | 3,086 | 3,050 | +36 | ▲ 93 |
| 68 | RB Chase Brown | 3,072 | 3,312 | −240 | ▼ 1,336 |
| 69 | TE Isaiah Likely | 3,028 | 2,737 | +291 | ▲ 824 |
| 70 | TE Harold Fannin | 3,026 | 2,735 | +291 | ▼ 104 |
| 71 | WR Jameson Williams | 2,985 | 2,950 | +35 | ▲ 684 |
| 72 | PICK 2027 1st | 2,886 | 2,735 | +151 | ▼ 110 |
| 73 | RB Jaylen Warren | 2,827 | 3,047 | −220 | ▲ 622 |
| 74 | RB Omarion Hampton | 2,824 | 3,045 | −221 | ▼ 943 |
| 75 | RB Quinshon Judkins | 2,805 | 3,024 | −219 | ▼ 559 |
| 76 | RB Derrick Henry | 2,781 | 2,998 | −217 | ▼ 927 |
| 77 | WR DeVonta Smith | 2,753 | 2,720 | +33 | ▼ 659 |
| 78 | RB Saquon Barkley | 2,738 | 2,952 | −214 | ▼ 285 |
| 79 | RB Jonah Coleman | 2,678 | 2,887 | −209 | ▲ 828 |
| 80 | RB Jadarian Price | 2,576 | 2,777 | −201 | ▲ 140 |
| 81 | WR Ladd McConkey | 2,570 | 2,540 | +30 | ▼ 155 |
| 82 | QB Cam Ward | 2,560 | 1,353 | +1,207 | ▲ 81 |
| 83 | WR Michael Wilson | 2,557 | 2,527 | +30 | ▼ 422 |
| 84 | PICK 2027 1st (Late) | 2,520 | 2,388 | +132 | ▲ 20 |
| 85 | TE George Kittle | 2,456 | 2,220 | +236 | ▼ 145 |
| 86 | RB Josh Jacobs | 2,454 | 2,645 | −191 | ▲ 571 |
| 87 | WR A.J. Brown | 2,437 | 2,408 | +29 | ▼ 651 |
| 88 | WR KC Concepcion | 2,436 | 2,408 | +28 | ▲ 66 |
| 89 | QB Matthew Stafford | 2,435 | 1,287 | +1,148 | ▼ 161 |
| 90 | QB Baker Mayfield | 2,362 | 1,249 | +1,113 | ▼ 245 |
| 91 | WR Denzel Boston | 2,346 | 2,318 | +28 | ▼ 410 |
| 92 | WR Omar Cooper | 2,330 | 2,303 | +27 | ▲ 616 |
| 93 | WR Rome Odunze | 2,301 | 2,274 | +27 | ▼ 270 |
| 94 | WR Makai Lemon | 2,289 | 2,263 | +26 | ▼ 163 |
| 95 | RB Cam Skattebo | 2,267 | 2,443 | −176 | ▼ 273 |
| 96 | PICK 2028 1st | 2,239 | 2,122 | +117 | ▲ 1 |
| 97 | QB Sam Darnold | 2,216 | 1,171 | +1,045 | ▼ 844 |
| 98 | QB Michael Penix | 2,215 | 1,171 | +1,044 | ▼ 137 |
| 99 | TE Dalton Kincaid | 2,215 | 2,003 | +212 | ▼ 349 |
| 100 | WR DJ Moore | 2,195 | 2,169 | +26 | ▲ 174 |
| 101 | WR Jalen Coker | 2,183 | 2,157 | +26 | ▼ 152 |
| 102 | WR Jaylen Waddle | 2,169 | 2,144 | +25 | ▼ 455 |
| 103 | QB Malik Willis | 2,122 | 1,121 | +1,001 | ▲ 305 |
| 104 | TE Kenyon Sadiq | 2,109 | 1,907 | +202 | ▼ 470 |
| 105 | QB Ty Simpson | 2,064 | 1,091 | +973 | ▼ 355 |
| 106 | RB Braelon Allen | 2,055 | 2,215 | −160 | ▲ 650 |
| 107 | PICK 2027 2nd (Early) | 2,041 | 1,934 | +107 | ▲ 38 |
| 108 | RB TreVeyon Henderson | 1,972 | 2,125 | −153 | ▼ 621 |
| 109 | WR Marvin Harrison Jr | 1,970 | 1,947 | +23 | ▼ 289 |
| 110 | RB Travis Etienne | 1,970 | 2,124 | −154 | ▲ 40 |
| 111 | WR Mike Evans | 1,936 | 1,914 | +22 | ▲ 116 |
| 112 | RB Rhamondre Stevenson | 1,926 | 2,076 | −150 | ▲ 289 |
| 113 | PICK 2029 1st | 1,912 | 1,812 | +100 | ▲ 35 |
| 114 | QB J.J. McCarthy | 1,878 | 993 | +885 | ▲ 793 |
| 115 | QB Kyler Murray | 1,866 | 986 | +880 | ▼ 416 |
| 116 | RB Blake Corum | 1,863 | 2,009 | −146 | ▲ 222 |
| 117 | RB Kyle Monangai | 1,850 | 1,994 | −144 | ▼ 101 |
| 118 | RB Ollie Gordon | 1,849 | 1,993 | −144 | ▲ 155 |
| 119 | TE Kyle Pitts | 1,832 | 1,656 | +176 | ▼ 183 |
| 120 | WR Brian Thomas | 1,816 | 1,794 | +22 | ▼ 79 |
| 121 | RB Tony Pollard | 1,815 | 1,956 | −141 | ▲ 338 |
| 122 | WR De'Zhaun Stribling | 1,808 | 1,787 | +21 | ▲ 4 |
| 123 | WR Antonio Williams | 1,800 | 1,779 | +21 | ▲ 50 |
| 124 | RB Emmett Johnson | 1,752 | 1,889 | −137 | ▲ 50 |
| 125 | QB Kirk Cousins | 1,751 | 925 | +826 | ▲ 173 |
| 126 | WR Josh Downs | 1,748 | 1,728 | +20 | ▼ 37 |
| 127 | PICK 2027 2nd (Mid) | 1,709 | 1,619 | +90 | ▲ 51 |
| 128 | WR Alec Pierce | 1,701 | 1,681 | +20 | ▼ 29 |
| 129 | WR Davante Adams | 1,697 | 1,678 | +19 | ▼ 651 |
| 130 | WR Germie Bernard | 1,693 | 1,673 | +20 | ▲ 418 |
| 131 | TE Brenton Strange | 1,684 | 1,522 | +162 | ▲ 142 |
| 132 | QB Daniel Jones | 1,679 | 887 | +792 | ▼ 208 |
| 133 | RB Zach Charbonnet | 1,675 | 1,805 | −130 | ▼ 155 |
| 134 | PICK 2027 2nd | 1,613 | 1,528 | +85 | ▲ 20 |
| 135 | WR Jordan Addison | 1,594 | 1,575 | +19 | ▼ 176 |
| 136 | RB Mike Washington | 1,588 | 1,711 | −123 | ▲ 12 |
| 137 | RB RJ Harvey | 1,563 | 1,684 | −121 | ▼ 400 |
| 138 | WR DK Metcalf | 1,560 | 1,542 | +18 | ▼ 399 |
| 139 | WR Adonai Mitchell | 1,549 | 1,531 | +18 | ▲ 209 |
| 140 | TE Travis Kelce | 1,546 | 1,397 | +149 | ▼ 55 |
| 141 | RB Tyler Allgeier | 1,546 | 1,666 | −120 | ▲ 270 |
| 142 | TE Terrance Ferguson | 1,543 | 1,395 | +148 | ▼ 112 |
| 143 | RB Woody Marks | 1,527 | 1,646 | −119 | ▲ 166 |
| 144 | RB Kaelon Black | 1,520 | 1,639 | −119 | ▲ 230 |
| 145 | WR Stefon Diggs | 1,517 | 1,499 | +18 | ▲ 156 |
| 146 | QB Deshaun Watson | 1,500 | 793 | +707 | ▼ 124 |
| 147 | QB Carson Beck | 1,491 | 788 | +703 | ▲ 139 |
| 148 | WR Caleb Douglas | 1,480 | 1,463 | +17 | ▲ 126 |
| 149 | TE Eli Stowers | 1,463 | 1,322 | +141 | ▼ 79 |
| 150 | TE T.J. Hockenson | 1,454 | 1,315 | +139 | ▲ 86 |
Biggest QB risers vs 1QB
| QB | SF value | 1QB value | Difference |
|---|---|---|---|
| QB Josh Allen | 10,608 | 5,606 | +5,002 |
| QB Drake Maye | 8,097 | 4,280 | +3,817 |
| QB Caleb Williams | 7,570 | 4,001 | +3,569 |
| QB Joe Burrow | 7,356 | 3,888 | +3,468 |
| QB Brock Purdy | 6,065 | 3,206 | +2,859 |
Dynasty superflex tiers (November 2026)
The same superflex board, cut into five superflex tiers. Assets inside a band move in similar deals, so a fair trade usually reads as a swap within one tier or a climb of exactly one.
Tier 1: the elites
Values run from 8,257 to 10,608, opening with Josh Allen, Jaxon Smith-Njigba, Jahmyr Gibbs, Bijan Robinson, Ja'Marr Chase. 1 of the 5 assets in this tier is a quarterback.
Tier 2: every-week superflex starters
Values run from 6,680 to 8,097, opening with Drake Maye, Puka Nacua, Brock Bowers, Caleb Williams, Joe Burrow, Amon-Ra St. Brown, Trey McBride, CeeDee Lamb, Malik Nabers. 3 of the 9 assets in this tier are quarterbacks.
Tier 3: matchup starters and flex plays
Values run from 4,603 to 6,395, opening with Kenneth Walker, Brock Purdy, Trevor Lawrence, Jayden Daniels, Justin Jefferson, Patrick Mahomes, Lamar Jackson, Jonathan Taylor, Drake London and 5 more. 6 of the 14 assets in this tier are quarterbacks.
Tier 4: bench depth with upside
Values run from 3,713 to 4,535, opening with Chris Olave, Luther Burden, Tetairoa McMillan, Christian McCaffrey, Kyren Williams, Tee Higgins, Bucky Irving, Zay Flowers, Matthew Golden and 11 more. 6 of the 20 assets in this tier are quarterbacks.
Tier 5: speculative stashes
Values run from 2,805 to 3,683, opening with Parker Washington, Bo Nix, Javonte Williams, Tyler Warren, Carnell Tate, George Pickens, Bhayshul Tuten, Bryce Young, Justin Herbert and 18 more. 4 of the 27 assets in this tier are quarterbacks.
Why quarterbacks gain value in superflex
In a superflex league, the lineup can start two quarterbacks, or a quarterback in the flex spot. That means more teams need a starting-quality QB, and the supply of good QBs is limited. The market responds by valuing quarterbacks more in superflex than in a 1QB league.
This is the direction to expect: quarterback values rise in superflex. Running backs, wide receivers and tight ends are less affected, because only one starter at those spots is required in most formats.
On this board, 73 quarterbacks appear on both the superflex and 1QB lists. 73 of them are worth more in superflex. Josh Allen gains the most, at 5,002 over his 1QB value.
How to use the superflex list
The difference column is superflex value minus 1QB value. A positive number means the asset is worth more in superflex. A negative number means it is worth less, which is uncommon for quarterbacks but can happen for picks and non-quarterbacks.
Use the superflex trade value chart from this page to compare assets in a two-QB league. Do not mix values from the two formats in one trade calculation.
Check the league format before trading. If your league starts one quarterback, the 1QB values are the right ones.
Rules of thumb
A quarterback you would sell in a 1QB league may be worth more to hold in superflex, and the reverse can also hold for an aging quarterback. Check age and the 30-day trend.
A falling superflex value for a quarterback is a sell signal for a holder. It is not a buy signal, even if the 1QB value is steady.
These values are a market snapshot. They change weekly as the data refreshes.
How big the QB premium is
The median superflex premium for QBs on both boards is 89.2% over their 1QB value, across 73 QBs.
0 QBs are worth more than twice their 1QB value on the superflex board.
Using the premium in trades
Superflex makes QBs more valuable, so a QB you hold in 1QB may be worth more in superflex. Rule of thumb: contenders in superflex should price QBs at the superflex value, and rebuilders should not sell a young QB just because his 1QB value is flat.
Where QBs sit on the board
10 of the top 24 superflex values are quarterbacks.
The median superflex value across all 73 QBs on the board is 1,403.
Rule of thumb: when many QBs sit near the top, the market is paying for starting QB depth, so a change in a QB's role moves a larger share of lineup value.
Superflex lists are also a check on QB depth: a QB who is valued far above his 1QB number is a sign the market expects him to start in a two-QB lineup, not only that he is good.
FAQ
Why do QBs gain value in superflex?
A superflex lineup can start two quarterbacks, so teams need more quality QBs and QB values rise relative to a 1QB league.
How many QBs are worth more in superflex?
73 of 73 QBs on both boards are worth more in superflex than in 1QB.
Which QB gains the most against 1QB?
Josh Allen gains 5,002 over his 1QB value.
How many players are in the superflex top 150?
33 QBs are in the top 150 superflex entries.
What is the median QB premium in superflex?
The median QB value is 89.2% higher in superflex than in 1QB.
How many QBs are worth more than 2x in superflex?
0 QBs are worth more than twice their 1QB value.
Values as of 2026-11-09. Player values via FantasyCalc.