Dynasty WR Rankings
Every WR on the dynasty board, sorted by FantasyCalc value, with age and years to peak.
| Pos rank | Player | Team | Age | Value | 30-day trend | Years to peak |
|---|---|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | SEA | 24.7 | 10,418 | ▲ 885 | 3.3 |
| 2 | Ja'Marr Chase | CIN | 26.7 | 8,161 | ▼ 32 | 1.3 |
| 3 | Puka Nacua | LAR | 25.4 | 7,767 | ▲ 254 | 2.6 |
| 4 | Amon-Ra St. Brown | DET | 27.0 | 6,889 | ▼ 211 | 1.0 |
| 5 | CeeDee Lamb | DAL | 27.6 | 6,771 | ▼ 173 | 0.4 |
| 6 | Malik Nabers | NYG | 23.3 | 6,602 | ▲ 1,370 | 4.7 |
| 7 | Justin Jefferson | MIN | 27.4 | 5,588 | ▼ 471 | 0.6 |
| 8 | Drake London | ATL | 25.3 | 5,157 | ▼ 323 | 2.7 |
| 9 | Chris Olave | NO | 26.3 | 4,482 | ▼ 570 | 1.7 |
| 10 | Luther Burden | CHI | 22.9 | 4,315 | ▲ 1,227 | 5.1 |
| 11 | Tetairoa McMillan | CAR | 23.6 | 4,235 | ▼ 622 | 4.4 |
| 12 | Tee Higgins | CIN | 27.8 | 4,108 | ▲ 737 | 0.2 |
| 13 | Zay Flowers | BAL | 26.1 | 4,082 | ▼ 575 | 1.9 |
| 14 | Matthew Golden | GB | 23.2 | 4,063 | ▲ 1,355 | 4.8 |
| 15 | Nico Collins | HOU | 27.6 | 3,986 | ▼ 635 | 0.4 |
| 16 | Garrett Wilson | NYJ | 26.3 | 3,895 | ▼ 135 | 1.7 |
| 17 | Christian Watson | GB | 27.5 | 3,823 | ▲ 740 | 0.5 |
| 18 | Parker Washington | JAX | 24.6 | 3,640 | ▲ 425 | 3.4 |
| 19 | Carnell Tate | TEN | 21.8 | 3,505 | ▲ 51 | 6.2 |
| 20 | George Pickens | DAL | 25.7 | 3,505 | ▼ 235 | 2.3 |
| 21 | Emeka Egbuka | TB | 24.0 | 3,141 | ▼ 34 | 4.0 |
| 22 | Jordyn Tyson | NO | 22.2 | 3,102 | ▲ 226 | 5.8 |
| 23 | Rashee Rice | KC | 26.5 | 3,050 | ▲ 189 | 1.5 |
| 24 | Jameson Williams | DET | 25.6 | 2,950 | ▲ 749 | 2.4 |
| 25 | DeVonta Smith | PHI | 28.0 | 2,720 | ▼ 587 | At or past peak |
| 26 | Ladd McConkey | LAC | 25.0 | 2,540 | ▼ 43 | 3.0 |
| 27 | Michael Wilson | ARI | 26.7 | 2,527 | ▼ 353 | 1.3 |
| 28 | KC Concepcion | CLE | 22.1 | 2,408 | ▲ 167 | 5.9 |
| 29 | A.J. Brown | NE | 29.3 | 2,408 | ▼ 549 | At or past peak |
| 30 | Denzel Boston | CLE | 22.9 | 2,318 | ▼ 310 | 5.1 |
| 31 | Omar Cooper | NYJ | 22.9 | 2,303 | ▲ 661 | 5.1 |
| 32 | Rome Odunze | CHI | 24.4 | 2,274 | ▼ 210 | 3.6 |
| 33 | Makai Lemon | PHI | 22.4 | 2,263 | ▼ 90 | 5.6 |
| 34 | DJ Moore | BUF | 29.5 | 2,169 | ▲ 186 | At or past peak |
| 35 | Jalen Coker | CAR | 25.0 | 2,157 | ▼ 50 | 3.0 |
| 36 | Jaylen Waddle | DEN | 27.9 | 2,144 | ▼ 376 | 0.1 |
| 37 | Marvin Harrison Jr | HOU | 24.2 | 1,947 | ▼ 270 | 3.8 |
| 38 | Mike Evans | SF | 33.2 | 1,914 | ▲ 158 | At or past peak |
| 39 | Brian Thomas | JAX | 24.1 | 1,794 | ▼ 41 | 3.9 |
| 40 | De'Zhaun Stribling | SF | 23.9 | 1,787 | ▲ 75 | 4.1 |
| 41 | Antonio Williams | WAS | 22.3 | 1,779 | ▲ 98 | 5.7 |
| 42 | Josh Downs | IND | 25.2 | 1,728 | ▲ 32 | 2.8 |
| 43 | Alec Pierce | IND | 26.5 | 1,681 | ▲ 43 | 1.5 |
| 44 | Davante Adams | LAR | 33.9 | 1,678 | ▼ 592 | At or past peak |
| 45 | Germie Bernard | PIT | 22.9 | 1,673 | ▲ 429 | 5.1 |
| 46 | Jordan Addison | MIN | 24.8 | 1,575 | ▼ 121 | 3.2 |
| 47 | DK Metcalf | PIT | 28.9 | 1,542 | ▼ 327 | At or past peak |
| 48 | Adonai Mitchell | NYJ | 24.1 | 1,531 | ▲ 259 | 3.9 |
| 49 | Stefon Diggs | WAS | 32.9 | 1,499 | ▲ 190 | At or past peak |
| 50 | Caleb Douglas | MIA | 23.1 | 1,463 | ▲ 171 | 4.9 |
| 51 | Wan'Dale Robinson | TEN | 25.8 | 1,384 | ▲ 7 | 2.2 |
| 52 | Ja'Kobi Lane | BAL | 22.5 | 1,377 | ▲ 36 | 5.5 |
| 53 | Tre Tucker | LV | 25.6 | 1,369 | ▲ 316 | 2.4 |
| 54 | Khalil Shakir | BUF | 26.7 | 1,362 | ▲ 243 | 1.3 |
| 55 | Malachi Fields | NYG | 23.2 | 1,326 | ▲ 34 | 4.8 |
| 56 | Jayden Higgins | HOU | 23.9 | 1,326 | ▼ 117 | 4.1 |
| 57 | Ricky Pearsall | SF | 26.1 | 1,322 | ▼ 8 | 1.9 |
| 58 | Xavier Worthy | KC | 23.5 | 1,316 | ▼ 80 | 4.5 |
| 59 | Jakobi Meyers | JAX | 30.0 | 1,300 | ▲ 26 | At or past peak |
| 60 | Travis Hunter | JAX | 23.5 | 1,275 | ▲ 293 | 4.5 |
| 61 | Malik Washington | MIA | 25.8 | 1,264 | ▲ 119 | 2.2 |
| 62 | Chris Bell | MIA | 22.4 | 1,252 | ▼ 152 | 5.6 |
| 63 | Deebo Samuel | SF | 30.8 | 1,238 | ▼ 338 | At or past peak |
| 64 | Jayden Reed | GB | 26.5 | 1,225 | ▼ 67 | 1.5 |
| 65 | Ryan Flournoy | DAL | 27.0 | 1,209 | ▲ 690 | 1.0 |
| 66 | Ted Hurst | TB | 22.3 | 1,195 | ▼ 44 | 5.7 |
| 67 | Pat Bryant | DEN | 23.9 | 1,184 | ▼ 78 | 4.1 |
| 68 | Keon Coleman | BUF | 23.5 | 1,181 | ▼ 267 | 4.5 |
| 69 | Terry McLaurin | WAS | 31.1 | 1,181 | ▼ 439 | At or past peak |
| 70 | Jaylin Noel | HOU | 24.2 | 1,141 | ▲ 254 | 3.8 |
| 71 | Tank Dell | HOU | 27.0 | 1,105 | ▼ 106 | 1.0 |
| 72 | Quentin Johnston | LAC | 25.1 | 1,096 | ▼ 33 | 2.9 |
| 73 | DeMario Douglas | NE | 25.9 | 1,095 | ▲ 798 | 2.1 |
| 74 | Devaughn Vele | NO | 28.9 | 1,084 | ▼ 214 | At or past peak |
| 75 | Romeo Doubs | NE | 26.5 | 1,063 | ▼ 234 | 1.5 |
| 76 | Keenan Allen | IND | 34.5 | 1,054 | ▲ 280 | At or past peak |
| 77 | Courtland Sutton | DEN | 31.1 | 1,054 | ▼ 3 | At or past peak |
| 78 | Chris Godwin | TB | 30.7 | 1,038 | ▼ 204 | At or past peak |
| 79 | Brandon Aiyuk | SF | 28.6 | 1,037 | ▲ 803 | At or past peak |
| 80 | Michael Pittman | PIT | 29.1 | 1,007 | ▼ 83 | At or past peak |
| 81 | Tre' Harris | LAC | 24.7 | 960 | ▼ 274 | 3.3 |
| 82 | Dontayvion Wicks | PHI | 25.4 | 908 | ▼ 171 | 2.6 |
| 83 | Cyrus Allen | KC | 23.7 | 907 | ▼ 90 | 4.3 |
| 84 | Isaac TeSlaa | DET | 24.7 | 863 | ▼ 133 | 3.3 |
| 85 | Roman Wilson | PIT | 25.4 | 859 | ▼ 407 | 2.6 |
| 86 | Jalen McMillan | TB | 24.9 | 800 | ▲ 295 | 3.1 |
| 87 | Treylon Burks | WAS | 26.6 | 757 | ▲ 697 | 1.4 |
| 88 | Zachariah Branch | ATL | 22.6 | 650 | ▼ 293 | 5.4 |
| 89 | Efton Chism | NE | 25.0 | 622 | ▲ 446 | 3.0 |
| 90 | Kyle Williams | NE | 24.0 | 617 | ▲ 275 | 4.0 |
| 91 | Darius Cooper | PHI | 24.9 | 611 | ▲ 265 | 3.1 |
| 92 | Rashid Shaheed | SEA | 28.2 | 606 | ▼ 422 | At or past peak |
| 93 | Tory Horton | SEA | 23.9 | 590 | ▲ 17 | 4.1 |
| 94 | Chris Brazzell | CAR | 23.1 | 586 | ▼ 119 | 4.9 |
| 95 | Elic Ayomanor | TEN | 23.4 | 556 | ▲ 61 | 4.6 |
| 96 | Jerry Jeudy | CLE | 27.5 | 537 | ▼ 182 | 0.5 |
| 97 | Cooper Kupp | SEA | 33.4 | 532 | ▲ 156 | At or past peak |
| 98 | Savion Williams | GB | 24.9 | 511 | ▲ 468 | 3.1 |
| 99 | Skyler Bell | BUF | 24.3 | 473 | ▼ 146 | 3.7 |
| 100 | Kayshon Boutte | HOU | 24.5 | 443 | ▼ 212 | 3.5 |
| 101 | Tyreek Hill | – | 32.7 | 430 | ▼ 708 | At or past peak |
| 102 | Jack Bech | LV | 23.9 | 408 | ▼ 33 | 4.1 |
| 103 | Dohnte Meyers | CIN | 26.3 | 404 | ▼ 466 | 1.7 |
| 104 | Kevin Coleman | MIA | 23.1 | 398 | ▲ 105 | 4.9 |
| 105 | Zavion Thomas | CHI | 22.7 | 394 | ▲ 32 | 5.3 |
| 106 | Josh Cameron | JAX | 23.6 | 380 | ▲ 54 | 4.4 |
| 107 | Kalif Raymond | CHI | 32.2 | 379 | ▼ 484 | At or past peak |
| 108 | Jahan Dotson | ATL | 26.6 | 378 | ▲ 231 | 1.4 |
| 109 | Xavier Hutchinson | HOU | 26.4 | 357 | ▼ 36 | 1.6 |
| 110 | Jalen Nailor | LV | 27.7 | 345 | ▼ 35 | 0.3 |
| 111 | Rashod Bateman | BAL | 26.9 | 328 | ▼ 378 | 1.1 |
| 112 | Christian Kirk | SF | 30.0 | 326 | ▲ 44 | At or past peak |
| 113 | Tez Johnson | TB | 24.5 | 323 | ▲ 146 | 3.5 |
| 114 | Jordan Watkins | SF | 24.7 | 315 | ▲ 272 | 3.3 |
| 115 | Troy Franklin | DEN | 23.7 | 314 | ▲ 8 | 4.3 |
| 116 | Elijah Sarratt | BAL | 23.4 | 313 | ▼ 194 | 4.6 |
| 117 | Konata Mumpfield | LAR | 24.0 | 309 | ▲ 14 | 4.0 |
| 118 | Mack Hollins | NE | 33.1 | 292 | ▼ 31 | At or past peak |
| 119 | Chimere Dike | TEN | 24.9 | 282 | ▲ 143 | 3.1 |
| 120 | Demarcus Robinson | SF | 32.1 | 272 | ▲ 292 | At or past peak |
| 121 | Bryce Lance | NO | 24.2 | 256 | ▼ 208 | 3.8 |
| 122 | Jauan Jennings | MIN | 29.3 | 249 | ▼ 70 | At or past peak |
| 123 | Kendrick Bourne | ARI | 31.2 | 214 | ▲ 67 | At or past peak |
| 124 | Xavier Legette | CAR | 25.8 | 205 | ▲ 68 | 2.2 |
| 125 | Marvin Mims | DEN | 24.6 | 203 | ▲ 62 | 3.4 |
| 126 | Jalen Royals | KC | 23.7 | 185 | ▼ 117 | 4.3 |
| 127 | Tyquan Thornton | KC | 26.2 | 184 | ▼ 151 | 1.8 |
| 128 | Isaiah Bond | CLE | 22.6 | 184 | ▲ 30 | 5.4 |
| 129 | Dont'e Thornton | LV | 23.9 | 166 | ▼ 28 | 4.1 |
| 130 | Isaiah Williams | NYJ | 25.8 | 155 | ▼ 18 | 2.2 |
| 131 | Brandin Cooks | SF | 33.1 | 146 | ▲ 85 | At or past peak |
| 132 | Calvin Ridley | TEN | 31.9 | 144 | ▲ 23 | At or past peak |
| 133 | Barion Brown | NO | 22.9 | 137 | ▼ 19 | 5.1 |
| 134 | Reggie Virgil | ARI | 22.5 | 136 | ▲ 146 | 5.5 |
| 135 | Malik Benson | LV | 24.0 | 124 | ▲ 13 | 4.0 |
| 136 | Colbie Young | CIN | 24.3 | 122 | ▼ 42 | 3.7 |
| 137 | Marquise Brown | PHI | 29.4 | 116 | ▲ 77 | At or past peak |
| 138 | Joshua Palmer | BUF | 27.1 | 112 | ▼ 38 | 0.9 |
| 139 | Deion Burks | IND | 23.8 | 91 | ▼ 20 | 4.2 |
| 140 | Jaylin Lane | WAS | 24.5 | 79 | ▼ 2 | 3.5 |
| 141 | Skyy Moore | GB | 26.1 | 74 | ▼ 72 | 1.9 |
| 142 | Darnell Mooney | NYG | 29.0 | 72 | ▼ 133 | At or past peak |
| 143 | John Metchie | CAR | 26.3 | 66 | ▲ 55 | 1.7 |
| 144 | Brenen Thompson | LAC | 23.3 | 63 | ▼ 62 | 4.7 |
| 145 | Laquon Treadwell | IND | 31.4 | 60 | At or past peak | |
| 146 | Jacob Cowing | SF | 25.7 | 59 | ▲ 63 | 2.3 |
| 147 | Brycen Tremayne | CAR | 27.0 | 41 | ▼ 17 | 1.0 |
| 148 | Camden Brown | DAL | 22.5 | 38 | ▲ 42 | 5.5 |
| 149 | Jordan Whittington | LAR | 26.1 | 25 | ▲ 27 | 1.9 |
| 150 | Andrei Iosivas | CIN | 27.0 | 12 | ▼ 22 | 1.0 |
Top 30-day movers
Up
- WR Malik Nabers · 6,602 · ▲ 1,370
- WR Matthew Golden · 4,063 · ▲ 1,355
- WR Luther Burden · 4,315 · ▲ 1,227
Down
- WR Tyreek Hill · 430 · ▼ 708
- WR Nico Collins · 3,986 · ▼ 635
- WR Tetairoa McMillan · 4,235 · ▼ 622
Other positions: QB · RB · TE · All dynasty rankings · Superflex
WR dynasty outlook
150 WRs are on this board. The top WR is Jaxon Smith-Njigba at 10,418.
Wide receivers tend to keep value longer than running backs. The reference peak used on this site is age 28, and a receiver with a stable target share can stay near the top of his tier into his late twenties.
Target share and the quarterback throwing to him matter as much as the receiver's own talent. A trade for a receiver is partly a trade for his offense.
Rookie receivers are valued heavily before their first season and can move a lot after camp. Check the role news before you buy or sell.
Rules of thumb: a rising value means the market is paying more this month, and a falling value is a sell signal for a holder, never a buy signal on its own. Check news and age before acting.
What changed in the last 30 days
70 of 150 WRs rose in value over the last 30 days, 79 fell, and 1 was flat.
The largest gain is Malik Nabers, up 1,370 over 30 days.
The largest drop is Tyreek Hill, down 708. A drop is a reason to check news before acting, not a buy signal by itself.
Age curve at WR
Of the 150 WRs with a known age, 86 are at least two years from the age-28 reference peak, 34 are within two years of it, and 30 are at or past it.
The median age of the top 24 WRs by value is 25.6, against a reference peak of 28.
Rule of thumb: Receivers hold value well into their late twenties when the target share is stable.
How concentrated value is
The top 12 WRs hold 32.5% of the total value on this board.
Contenders should pay for current production near the top of the list. Rebuilders should look lower for players who are younger than the peak age and still have a role.
Value is spread fairly wide at this position, so several mid-tier players can add up to one elite name; compare totals in the calculator before you agree to a deal.
FAQ
Who is the top WR in dynasty?
Jaxon Smith-Njigba is the top WR at 10,418 (overall #2).
How many WRs are ranked?
150 WRs have values on this 1QB, 12-team PPR board.
Who are the biggest 30-day WR risers?
Malik Nabers is up 1,370 over 30 days.
What peak age does this site use for WRs?
The reference peak used for years-to-peak is age 28 for WRs.
How many WRs are at or past the reference peak?
30 of the 150 WRs with a known age are at or past age 28.
What share of value sits in the top 12 WRs?
The top 12 WRs hold 32.5% of the total value on this board.
Values as of 2026-11-09. Player values via FantasyCalc.